2013 tuition by program
American College of Education offers a broad range of affordable online degree programs.
Dependable tuition
American College of Education understands that affordability is a concern when selecting a graduate degree program, and we want you to know you can count on one consistent tuition rate during the duration of your program. The Tuition Promise applies to all current and future students.
Master's level programs
- Tuition is $215 per semester credit hour.
- Fees include technology fee of $7 per semester credit hour; application fee of $50; and program conferral fee of $100.
Online Master of Education (M.Ed.) programs
| Semester Credits | Tuition | Fees | Total Cost |
| Master of Education in Leadership | 37 | $7,955 | $409 | $8,364 |
| Master of Education in Curriculum & Instruction | 37 | $7,955 | $409 | $8,364 |
| Master of Education in Curriculum & Instruction with any concentration | 37 | $7,955 | $409 | $8,364 |
| Master of Education in Educational Technology | 37 | $7,955 | $409 | $8,364 |
| Master of Education in Elementary Education | 37 | $7,955 | $409 | $8,364 |
Dual Master of Education degree programs for ACE alumni
| Semester Credits | Tuition | Fees | Total Cost |
Dual Degree: Elementary Education for graduates of Curriculum and Instruction | 19 | $4,085 | $283 | $4,368 |
Dual Degree: Curriculum and Instruction for graduates of Elementary Education | 19 | $4,085 | $283 | $4,368 |
Dual Degree: Educational Leadership for graduates of Curriculum and Instruction | 19 | $4,085 | $283 | $4,368 |
Dual Degree: Curriculum and Instruction for graduates of Educational Leadership | 19 | $4,085 | $283 | $4,368 |
Master of Arts in Teaching (M.A.T.) programs
| Semester Credits | 2013 Tuition | Fees | Student Teaching Fee | Total Cost |
| Master of Arts in Teaching - Elementary | 34 | $7,310
| $388 | $1,000 | $8,698 |
| Master of Arts in Teaching - Secondary | 34 | $7,310
| $388 | $1,000 | $8,698 |
Ed.S. and Ed.D. programs
From the School of Advanced Studies
- Tuition is $461 per semester credit hour.
- Fees include technology fee of $20 per semester credit hour; application fee of $100; and program conferral fee of $150.
| Tuition | Fees | Capstone Fee | Dissertation Fee | Total Cost |
| Ed.S. in Leadership | $17,057 | $990 | $150 | n/a | $18,197 |
| Ed.D. in Leadership | $29,504 | $1,530 | n/a | $200 | $31,234 |
Master's level certificate programs
- Tuition is $215 per semester credit hour.
- Fees include technology fee of $7 per semester credit hour; application fee of $50; and program conferral fee of $100.
| Semester Credits | Tuition | 2013 Student Teaching Fee | Fees | 2013 Total Cost |
| English as a Second Language (ESL) | 18 | $3,870 | n/a | $276 | $4,146 |
| Bilingual Education | 18 | $3,870 | n/a | $276 | $4,146 |
| Digital Learning and Teaching | 9 | $1,935 | n/a | $213 | $2,148 |
| Louisa Moats Literacy Instruction | 9 | $1,935 | n/a | $213 | $2,148 |
| Implementing Common Core and State Standards in K-5 English Language Arts | 9 | $1,935 | n/a | $213 | $2,148 |
| Implementing Common Core and State Standards in 6-8 English Language Arts | 9 | $1,935 | n/a | $213 | $2,148 |
| Effective Classroom Management | 9 | $1,935 | n/a | $213 | $2,148 |
| Implementing K-6 Common Core and State Standards in Mathematics | 9 | $1,935 | n/a | $213 | $2,148 |
| Implementing K-6 Common Core and State Standards in Mathematics | 9 | $1,935 | n/a | $213 | $2,148 |
| Teaching Science | 9 | $1,935 | n/a | $213 | $2,148 |
| Transition to Teaching in Elementary Certificate | 24 | $5,160 | $1,000 | $318 | $6,478 |
| Transition to Teaching in Secondary Certificate | 18 | $3,870 | $1,000 | $276 | $5,146 |
Doctoral level certificate program
- Tuition is $461 per semester credit hour.
- Fees include technology fee of $20 per semester credit hour; application fee of $100; and program conferral fee of $150.
| Semester Credits | Tuition | Fees | 2013 Total Cost |
| Certificate in Community Leadership | 9 | $4,149 | $430 | $4,579 |
Other non-degree offerings
| 2013 Tuition |
| NBCT credit conversion | $215 per credit hour |
Other tuition and fees
Tuition for Capstone Extension or Internship Extension courses
- Educational Leadership program: Internship Extension fee $215, plus applicable fees
- Educational Leadership program: Capstone Extension tuition at $215 per credit hour, plus applicable fees
- All other programs charged capstone retakes/extensions at $215 per credit hour, plus applicable fees
Tuition for Specialist or Doctoral Level Capstone/Dissertation Extensions
- Capstone/Dissertation extensions at $461 per credit hour, plus applicable fees
| Tuition | Technology Fee | Capstone Fee | Dissertation Fee | Total Cost |
| Ed.S. in Leadership | $17,057 | $740 | $150 | n/a | $18,197 |
| Tuition | Technology Fee | Capstone Fee | Dissertation Fee | Total Cost |
| Ed.S. in Leadership | $17,057 | $740 | $150 | n/a | $18,197 |
TRANSCRIPT FEES
Students who are in good standing may request transcripts through ACE’s Online Transcription Service available here.